While many recipes in Infinite Craft can make players spend hours searching for the right combination, creating a City shouldn't take too long. After all, given the variety of possible combinations of elements in this game, City can safely be called the basis, available soon after the first combinations. However, players still often go the wrong way.
Like many other elements, you can obtain City in many ways, but the easiest way involves only eight connections. Well, we will speed up your progress.
Infinite Craft: How To Make Planet
Planets are surprisingly easy to create using the primary elements in Infinite Craft.
How to Make City in Infinite Craft
To make a City in Infinite Craft, players only need to connect Town and Town or Town and House. It shouldn't take long to get these elements, and searching for the right combinations can open up many exciting things for you. However, if you are not ready to spend time on this, we have prepared the shortest way.
| How to Get a City in Infinite Craft | ||
|---|---|---|
| Element 1 | Element 2 | Resulting Element |
| Earth | Wind | Dust |
| Water | Dust | Mud |
| Earth | Mud | Clay |
| Clay | Clay | Brick |
| Brick | Brick | Wall |
| Wall | Brick | House |
| House | House | Town |
| Town | Town | City |
| Town | House | City |
Infinite Craft: How To Make Cthulhu
It's a bit complicated to make Cthulhu In Infinite Craft as it requires many elements.
Infinite Craft: City Recipes
Once you get the City element, you will have a vast scope for experimentation. Eventually, from this point on, players will be able to unlock all recipes related to city activities, politicians, and technologies. Here are a few recipes to get you started.
| How to Use City in Infinite Craft | ||
|---|---|---|
| Element 1 | Element 2 | Resulting Element |
| City | City | Metropolis |
| City | Metropolis | Megalopolis |
| City | Water | Venice |
| City | Venice | Gondola |
| City | Fire | War |
| City | Wind | Tornado |
| City | Tornado | Ruins |
| City | Ruins | Ancient |
| City | Ancient | Rome |
| City | Rome | Colosseum |
| City | Lava | Volcano |
| City | Volcano | Pompeii |
| City | Dust | Pollution |
| City | Pollution | Smog |
| City | Pond | Swamp |
| City | Crab | Cancer |
| City | Cancer | Tumor |
| City | Wave | Tsunami |
| City | Sand | Pyramid |
| City | Pyramid | Egypt |
| City | Beach | Miami |
| City | Miami | Vice |
| City | Vice | Sin |
| City | Sin | Las Vegas |
| City | Las Vegas | Casino |
| City | Ocean | Atlantis |
| City | Soil | Farm |
| City | Farm | Market |
| City | Market | Economy |
| City | Economy | Bank |
| City | Statue | Colossus |
| City | Rock | Castle |
| City | Mud | Sphinx |
| City | Spongebob | Bikini Bottom |
| City | Venus | Love |
| City | Love | Paris |
| City | Paris | Eiffel Tower |
| City | Tree | Forest |
| City | Forest | Park |
| City | Park | Zoo |
| City | Zoo | Circus |
| City | Circus | Carnival |
| City | Carnival | Rio |
| City | Human | Citizen |
| City | Ice | Igloo |
Infinite Craft
- Released
- 2024
- Developer(s)
- Neal Agarwal
- Publisher(s)
- Neal Agarwal
- Platform(s)
- Web Browser
- Genre(s)
- Sandbox