Lethal Company is an indie survival horror game that takes players on a journey through the depths of space. An evil corporation named the ‘Company’ has tasked players to collect pieces of scrap from abandoned and industrialized moons.
Moons are essentially the game’s maps. Players have the freedom to choose which moon they want to land on. However, each Moon comes with its own unique challenges – some are infested with dangerous creatures, while others are more expensive to travel to. With so many options present, it gets quite confusing for players to decide which moon is perfect for finding scrap in Lethal Company.
Lethal Company: What is Eclipse?
Find out why Eclipse is the most dangerous weather in Lethal Company.
All Moon Tiers in Lethal Company
There are currently nine exomoons players can travel to, including the one that contains the Company’s headquarters. To see all the available moons, players can type the following command in the terminal on their ship: moons
Doing so brings up a list of all the moons and the weather conditions on each moon for the specific day. Players can travel to their desired moon by typing its name into the terminal on the ship.
The table below contains the names of all the moons in Lethal Company, along with their hazard levels, travel costs, and land conditions.
| Tier | Moon Name | Hazard Level | Travel Cost | Conditions |
| – | 71-Gordion | Safe | Free | This is where players can find the Company’s Building – the only place to sell scrap found by scavenging other moons. |
| Tier 1 | Assurance | D | Free | It features more rugged and weathered terrain, and is quite similar to its twin moon – Experimentation. |
| Vow | C | Free | Vow is a humid world that was once inhabited by several colonies. There is no sign of complex life now. However, it is home to dense fauna. | |
| Experimentation | B | Free | This moon features arid plains and has low habitability. Experimentation appears to have been used in secret and is filled with industrial artifacts and dangerous entities. | |
| Tier 2 | Offense | B | Free | Offense is considered to be an asteroid moon that has broken away from Assurance. It features similar rugged and dry conditions but has a competitive and toughened ecosystem with aggressive entities. |
| March | B | Free | It is constantly drizzling in March and the terrain is more expansive. There isn’t much cover, so players can be easily tracked down by monsters. | |
| Tier 3 | Rend | A | 550 credits | Rend is a cold moon, with constant winds and blizzards that decrease visibility. It is difficult for players to traverse the rocky terrain. |
| Dine | S | 600 credits | Dine features similar conditions to Rend. Despite being cold and inhospitable, there is dangerous wildlife residing here. | |
| Titan | S+ | 700 credits | Titan is a frozen and flat moon. It is a large industrial complex where players can get lost. There are several dangerous monsters crawling in its tunnels. |
Lethal Company
- Released
- October 23, 2023