Survival, fun, and chaos in REPO are key features of the gameplay, but the most important aspect is the search for valuables. By fulfilling the quota, you are able to buy new items; otherwise, you will be punished by the Taxman. This guide will tell you about all the valuables in REPO and their prices.
REPO: 7 Beginner Tips to Help You Survive Longer
These beginner tips for REPO might help players clear levels more easily as they fight against terrifying monsters and claim valuables for the quota.
The valuables in this survival horror game are much more useful than it might seem at first. In addition to the fact that they can be sold for money, some of them are useful weapons against monsters. But be careful, as you can also suffer due to carelessness.
Where To Find Valuables In REPO
Each level in REPO is procedurally generated, and so are the valuables. Some of them are lying on shelves, tables, or standing on the floor. But they also often spawn in various types of boxes. So, if you want to earn as much as possible, you should open everything that can be opened.
The Valuable Tracker can help you, though it is quite expensive.
It is important to note that items come in different sizes and, more importantly, different weights in REPO. Some are so heavy that they can only be lifted by three people or with a high Strength stat. But, of course, such valuables are correspondingly expensive.
However, players should be careful with some items. While most are just static items that will break in the worst case, some can cause damage — and quite a lot. The table below compile a list of all the valuables in REPO, their approximate prices, as well as ways to use them (if any).
REPO: 8 Items You Should Avoid Buying
Players should save their valuable cash from the taxman in REPO and avoid purchasing these wasteful items at the store.
All REPO Valuables (Prices & Effects)
| Valuable | Average Value | Effect |
|---|---|---|
| Frog | $400 | If dropped, the frog will start jumping around, losing its value. |
| Ring | $400 | – |
| Inflatable Toy | $500 | – |
| Mirror | $500 | – |
| Cup | $500 | – |
| Crown | $500 | |
| Chalice | $600 | – |
| Diamond | $1K | – |
| Plushie | $1K | – |
| Ship in Bottle | $1K | – |
| Monkey Toy | $1K | If you hold it in your hands for a while, the monkey will start clanging cymbals. |
| Jewellery Box | $1K | |
| Bonsai Tree | $1.2K | – |
| Green Cup | $1.4K | – |
| Green Plate | $1.4K | – |
| Globe | $1.5K | – |
| Small Vase | $1.5K | – |
| Ogre Head | $2K | – |
| Retro Radio | $2K | – |
| Large Measuring Tube | $2K | – |
| Love Potion | $2.4K | While carrying it, you will send chat messages raving about either the potion or one of your teammates. |
| Laptop | $2.5K | – |
| Clown | $2.5K | Touch the clown's nose three times to activate it. Then, after a few seconds, it will explode. |
| Glowing Mineral | $2.5K | – |
| Champagne Bottle | $2.6K | The bottle will pop if damaged. |
| Hazardous Vials | $2.7K | – |
| Book | $3K | If the lock on the book breaks, it will bite you. |
| Large Potion | $3K | – |
| Trophy | $3.1K | – |
| Guitar | $3.5K | – |
| Music Box | $4K | As long as you hold the item in hand, you will spin uncontrollably. |
| Hazardous Container | $4K | – |
| Flamethrower | $4K | Fire when it takes damage. |
| Diamond Rhino Display | $4K | – |
| Saw | $4K | Activates when you pick it up and deals damage to anything the blade touches. |
| Yellow Scroll | $4K | – |
| HDD | $4.1K | – |
| Propane Tank | $4.2K | The valve opens when damaged. |
| Doll | $6K | Starts screaming and waving its arms, causing damage if picked up. |
| Hourglass | $6K | While you carry them, all your actions are slowed down, including your voice. |
| Big Vase | $6K | – |
| Television | $6.1K | – |
| Weapon in ice | $9K | – |
| Skeleton in ice | $10K | – |
| Sword | $10K | – |
| Explosive Barrel | $10K | – |
| Symbol Cube | $11K | – |
| Broomstick Display | $12K | The broomstick will fly if you break the box. |
| Computer Terminal | $16K | – |
| Wizard Staff | $18K | Damage the red crystal to shoot a laser like the Clown monster. |
| Grandfather Clock | $20K | The clock can chime loudly, attracting monsters. |
| Harp | $20K | – |
| Human Statue | $20K | – |
| Painting | $21K | – |
| Dinosaur Skeleton | $21K | – |
| Fragile Crate | $22K | If you turn it the wrong way, namely not with the arrows facing up, the box will start to take damage and then explode. |
| Server | $23K | – |
| Piano | $30K | – |
| Animal Statue | $30K | – |
| Monster Orb | Varies between monsters | – |
- Released
- February 26, 2025
- Developer(s)
- semiwork
- Publisher(s)
- semiwork
- Engine
- Unity
- Multiplayer
- Online Co-Op




